Costa Rica 2019 Wildlife
Central American Spider Monkey | Aleles geoffroyi |
Greater Sack-winged bat | Saccopteryx bilineata |
Hoffman’s Two Toed Sloth | Choleopus hoffmanii |
Long-nosed Bats | Rhynconicteris naso |
Mantled Howler Monkey | Alouatta palliata |
Northern Tamandua Anteater * | Tamandua mexicana |
Variegated Squirrel | Sciurus variegatoides |
White Sack-winged bat | Saccopteryx bilineata |
White-faced Capuchin | Cebus capucinus |
White-nosed Coati | Nasua narica |
White-tailed Deer | Odocoileus virginianus |
Reptiles and Amphibians | |
American Crocodile | Caiman acutus |
Boa | Boa constrictor |
Central American Ameiva | Ameiva festiva |
Common Basilisk (Geko) | Basiliscus basiliscus |
Emerald Basilisk | Basiliscus plumifrons |
Eyelash Pit-Viper | Bothrreichis schlegelii |
Green Iguana | Iguana iguana |
Nicaraguan Slider Turtle | Trachemis emolii (scripta) |
Spectacled Caiman | Caiman crocodilus |
Spiny-tailed Iguana * | Ctenosaura similis |
Strawberry poison-dart Frog | Oophaga pumilio |
Birds | |
Acorn Woodpecker | Melanerpes formicivorus |
Amazon Kingfisher | Chloroceryle amazona |
American Dipper | Cinclus mexicanus |
American Redstart * | Setophaga ruticilla |
Anhinga | Anhinga anhinga |
Baltimore Oriole | Icterus galbula |
Bananaquit | Coereba flaveola |
Bare-throated Tiger-Heron | Tigrisoma mexicanum |
Barn Swallow * | Hirundo rustica |
Barred Becard | Pachyramphus versicolor |
Belted Kingfisher * | Megaceryle alcyon |
Black and White Warbler | Mniotilta varia |
Black Guan | Chamaepetes unicoloor |
Black Phoebe * | Sayornis nigricans |
Black Vulture | Coragyps atratus |
Black-bellied Hummingbird | Eupherusa nigriventris |
Black-bellied Plover | Pluvialis squatarola |
Black-crowned Night-Heron | Nycticorax nycticorax |
Black-faced Solitaire | Myadestes melanops |
Black-headed Trogon | Trogon melanocephalus |
Black-throated Green Warbler | Setophaga virens |
Black-throated Trogon * | Trogon rufus |
Blue-and-white Swallow * | Pygochelidon cyanoleuca |
Blue-black Grassquit * | Volatinia jacarina |
Blue-gray Tanager | Thraupis episcopus |
Boat-billed Heron | Cochlearius cochlearius |
Broad-billed Motmot | Electron platyrhynchum |
Broad-winged Hawk | Buteo platypterus |
Brown Booby | Sula leucogaster |
Brown Pelican | Pelicanus occidentalis |
Buff-throated Saltator | Saltator maximus. |
Buffy Tuftedcheek * | Pseudocolaptes laurencii |
Cattle Egret | Bubulcus ibis |
Chestnut-sided Warbler | Setophaga pensylvanica |
Clay-colored Thrush | Turdus grayi |
Collared Redstart * | Myioborus torquatus |
Collared Trogon * | Trogon collaris |
Common Black Hawk | Buteogallus anthracinus |
Common Chlorospingus | Chlorospingus flavopectus |
Common Tody-Flycatcher | Todirostrum cinereum |
Coppery-headed Emerald | Elvira cupreiceps |
Costa Rican Pygmy Owl | Glaucidium costaricanum |
Costa Rican Swift | Chaetura fumosa |
Creen-crowned Brilliant | Heliodoxajacula |
Crested Caracara | Caracara chenway |
Crested Guan | Penelope purpurascens |
Crowned Woodnymph | Thalurania columbica |
Dark Pewee * | Contopus lugubris |
Fiery-billed Aracari | Pteroglossus frantzii |
Fiery-throated Hummingbird | Panterpe insignis |
Flame-colored Tanager | Piranga bidentata |
Flame-throated Warbler * | Oreothlypis gutturalis |
Golden-browed Chlorophonia | Chlorophonia cailophrys |
Golden-hooded Tanager * | Tangara larvata |
Gray-breased Martin | Progne chalybea |
Gray-breasted Wood Wren * | Henicorhina leucophrys |
Great Blue Heron | Ardea herodias |
Great Crested Flycatcher | Myiarchus crinitus |
Great Egret | Ardea alba |
Great Kiskadee | Pitangus sulphuratus |
Great-tailed Grackle | Quiscalus mexicanus |
Green Heron * | Butorides virescens |
Green Honeycreeper | Chlorophanes spiza |
Green Kingfisher | Chloroceryle americana |
Green Thorntail | Discosura conversii |
Grey-headed Chachalaca | Ortalis cinereiceps |
Hairy Woodpecker | Dryobates villosus |
Harris’s hawk | Parabuteo unicinctus |
Hoffman’s Woodpecker | Megaceryle hoffmannii |
House Wren | Troglodytes aedon |
Keel-billed Motmot | Electron carinatum |
King Vulture | Sarcoramphus papa |
Large-footed Finch | Pezopetes capitalis |
Least Sandpiper | Calidris minutilla |
Lesser Nighthawk | Chordeiles acutipennis |
Lesser Violetear | Colibri cyanotus |
Lesset Yellowlegs * | Tringa flavipes |
Little Blue Heron | Egretta caerulea |
Long-billed Hermit | Phaethornis longirostris |
Long-billed Starthroat * | Heliomaster longirostris |
Long-tailed Silky-Flycatcher | Ptilogonys caudatus |
Magnificent Frigatebird | Fregata magnificens |
Mangrove Swallow | Tachycineta albilinea |
Melodious Blackbird | Dives dives |
Montezuma Oropendola | Psarocolius montezuma |
Mountain Elaenia | Elaenia frantzii |
Neotropic Cormorant * | Phalocrocorax brasilianus |
Northerd Jacana | Jacana spinosa |
Northern Emerald-Toucanet | Aulacorhynchus prasinus |
Northern Waterthrush | Parkensia motacilla |
Ochraceous Pewee | Contopus ochraceus |
Ocraceous Wren * | Troglodytes ochraceous |
Olive-throated Parakeet | Eupsittula nana |
Pale-billed Woodpecker | Campephilus guatamalensis |
Palm Tanager | Thraupis palmarum |
Philadelphia Vireo | Vireo philadelphicus |
Purple Gallinule | Porphyrio martinicus |
Purple-crowned Fairy | Heliothryx barroti |
Purple-throated Mountain Gem | Lampornis calolaemus |
Red-crowned Woodpecker | Megaceryle rubricapillus |
Red-headed Barbet | Eubucco bourcierii |
Red-legged Honeycreeper | Cyanerpes cyaneus |
Red-lored Parrot | Amazona autumnalis |
Red-tailed Hawk | Buteo jamaicencis |
Red-throated Ant Tanager | Habia fuscicauda |
Red-winged Blackbird | Agelaius phoeniceus |
Resplendant Quetzalo | Pharomachrus mocinno |
Ringed Kingfisher | Megaceryle torquatus |
Roadside Hawk | Rupornis magnirostris |
Rock Pigeon | Columba livia |
Royal Tern * | Thalasseus maximus |
Ruddy Ground-Dove | Columbina talpacoti |
Ruddy Pigeon * | Patagioenas subvinacea |
Ruddy Treerunner | Margaromis rubiginosus |
Ruddy-capped Nightingale-Thrush * | Catharius frantzii |
Rufous Motmot | Baryphthengus martii |
Rufous-collared Sparrow | Zonotrichia capensis |
Rufous-tailed Hummingbird | Amazilia tzacatl |
Rufous-tailed Jacamar * | Galbula ruficauda |
Russet-naped Wood-Rail | Aramides albiventris |
Sanderling | Calidris alba |
Sandwich Tern | Thalasseus sandvicensis |
Scaley-breasted Hummingbird | Phaeochroa cuvierii |
Scarlet Macaw | Ara macao |
Scarlet-rumped Tanager | Ramphocelus passerinii |
Slatey Flowerpiercer | Diglossa plumbea |
Slaty-tailed Trogon * | Trogon massena |
Snowy Egret | Egretta thula |
Social Flycatcher | Myiozetetes similis |
Solitary Sandpiper | Tringa solitaria |
Sooty Thrush | Turdus nigrescens |
Sooty-capped Chlorospingus | Chlorospingus pileatus |
Southern Lapwing | Vanellus chiliensis |
Spangle-cheeked Tanager | Tangara dowii |
Speckled Tanager | Tangara guttata |
Spectacled Owl | Pulsatrix perspicillata |
Spot-crowned Euphonia | Euphonia iritans |
Squirrel Cuckoo | Piaya cayana |
Streak-headed Woodcreeper | Plepidocolaptes souleyetii |
Sulphur-winged Parakeet * | Pyrrhura hoffmannii |
Summer Tanager | Piranga rubra |
Sungrebe | Heliomis fulica |
Swallow-tailed Kite | Elanoides forficatus |
Talamanca Hummingbird | Eugenes spectabilis |
Tennessee Warbler * | Oreothlypis peregrina |
Thick-billed Euphonia | Euphonia laniirostris |
Tricolored Heron | Egretta tricolor |
Tropical Kingbird | Tyrannus melancholicus |
Turkey Vulture | Cathartes aura |
Violet Sabrewing | Campylopterus hemileucurus |
Volcano Hummingbird | Selaphorus flammula |
Whimbrel | Numenius phaeopus |
White Ibis * | Eudocimus albus |
White-collared Manakin | Manacus candii |
White-Collared Swift * | Streptoprocne zonaris |
White-Winged Dove | Zenaida asiatica |
Willet | Tringa semipalmata |
Wilson’s Warbler | Cardellina pusilla |
Wood Stork | Mycteria americana |
Yellow Warbler | Setophaga petechia |
Yellow-crowned Night-Heron | Nyctanassa violacea |
Yellow-headed Caracara | Milvago chimachima |
Yellow-thighed Finch | Pselliophorus tibialis |
Yellow-throated Euphonia * | Euphonia hirundinacea |
Yellow-throated Toucan | Ramphastos ambiguus |
Yellow-throated Vireo | Vireo flavirons |
* Seen but not by us. |
chrisandsue59@gmail.com