Route | Grade | Date | Location | Comments |
---|---|---|---|---|
The Pendulum | HVS | 01/09/1963 | Stoney Middleton | FFA with Jack Street |
The Flakes | E2 | 1964 | Stoney Middleton | Month unknown |
Windhover Direct | HVS | 1964 | Stoney Middleton | Month unknown |
Armageddon | E2 | 1964 | Stoney Middleton | With Brian Starkey, date unknown |
Chee Tor Girdle | VS | 1964 | Chee Tor | With John Atkinson, autumn. |
Alcassan | E2 | 01/12/1964 | Stoney Middleton | First complete ascent, with Geoff Birtles. |
Rippemoff | E1 | 1965 | Stoney Middleton | With Geoff Birtles |
Tarrantula | VS | 1965 | Strawberry Rocks | Variously by the Cioch Club, date unknown. |
Diffraction | VS | 1965 | Strawberry Rocks | Variously by the Cioch Club, date unknown. |
Dingle | VS | 1965 | Strawberry Rocks | Variously by the Cioch Club, date unknown. |
Fried Parrot Groove | HVS | 1965 | Strawberry Rocks | Variously by the Cioch Club, date unknown. |
Hyperbola | VS | 1965 | Strawberry Rocks | Variously by the Cioch Club, date unknown. |
Improved Groove | VS | 1965 | Strawberry Rocks | Variously by the Cioch Club, date unknown. |
The White Wall of Impending Doom | VS | 1965 | Strawberry Rocks | Variously by the Cioch Club, date unknown. |
Debauchery | E1 | 1965 | High Tor | With John Atkinson, date unknown |
Aphrodisiac | HVS | 1966 | Priestcliffe Quarry. | Variously by Cioch Club and Friends, date unknown. |
Crozzled Grooves | VS | 1966 | Priestcliffe Quarry. | Variously by Cioch Club and Friends, date unknown. |
Crozzled Wall | HVS | 1966 | Priestcliffe Quarry. | Variously by Cioch Club and Friends, date unknown. |
Gonococcus Groove | VS | 1966 | Priestcliffe Quarry. | Variously by Cioch Club and Friends, date unknown. |
Inverted Pervert | VS | 1966 | Priestcliffe Quarry. | Variously by Cioch Club and Friends, date unknown. |
Masochism Corner | VS | 1966 | Priestcliffe Quarry. | Variously by Cioch Club and Friends, date unknown. |
Quercus | HVS | 1966 | Priestcliffe Quarry. | Variously by Cioch Club and Friends, date unknown. |
Rhino Whip Groove | HVS | 1966 | Priestcliffe Quarry. | Variously by Cioch Club and Friends, date unknown. |
Rubblanche Chimney | Death | 1966 | Priestcliffe Quarry. | Variously by Cioch Club and Friends, date unknown. |
The Black Leather Parrot | HVS | 1966 | Priestcliffe Quarry. | Variously by Cioch Club and Friends, date unknown. |
The Chancre | VS | 1966 | Priestcliffe Quarry. | Variously by Cioch Club and Friends, date unknown. |
The Deviate | VS | 1966 | Priestcliffe Quarry. | Variously by Cioch Club and Friends, date unknown. |
The Flagellator | VS | 1966 | Priestcliffe Quarry. | Variously by Cioch Club and Friends, date unknown. |
The Gilded Thumbscrew | HVS | 1966 | Priestcliffe Quarry. | Variously by Cioch Club and Friends, date unknown. |
The Phallic Symbol | VS | 1966 | Priestcliffe Quarry. | Variously by Cioch Club and Friends, date unknown. |
The Spirochaete | HVS | 1966 | Priestcliffe Quarry. | Variously by Cioch Club and Friends, date unknown. |
The Vibrator | HVS | 1966 | Priestcliffe Quarry. | Variously by Cioch Club and Friends, date unknown. |
Atropos | HVS | 01/09/1967 | Stoney Middleton | a/l Bob Conway. |
Vulture | E4 | 18/05/1968 | Cilan Head | With Jack Street. |
Lime Street | HVS | 1968 | Cilan Head | With Jack Street. date unknown |
Rastus | E2 | 1968 | Cilan Head | With Jack Street, Bruce Andrews. date unknown |
The Groove | E5 A3 | 08/03/1969 | Cilan Head | With Jack Street |
Chocolate Blancmange Gully | IV | 01/11/1970 | Horseshoe Quarry | Solo, now collapsed and overgrown. A great loss. |
42nd Street | E3 | 01/08/1971 | Chee Tor | With Tom Proctor |
Shake | E2 | 08/08/1971 | Chee Tor | With Tom Proctor |
Via Vita Direct | E2 | 1976 | Ravensdale | FFA, date unknown |
Via Vita Sinister Finish | HVS | 1976 | Ravensdale | Month unknown |
Dragonflight | E3 | 1976 | Rubicon Wall | With Rod Haslam, date unknown HVS really. |
Freewheeler | HVS | 1976 | Rubicon Wall | With Bob Conway, date unknown Lost to ivy. |
Green Monkey | HVS | 1976 | Swamp Wall, WCJ | With Bob Conway, date unknown |
Lassa Fever | HVS | 1976 | Swamp Wall, WCJ | With Bob Conway, date unknown |
Water Bailiff | HVS | 1976 | Rubicon Wall | With Bob Conway, date unknown |
Pheasant Plucker | E2 | 12/08/1976 | Chee Tor | With Bob Conway |
Rusty Frog | E2 | 13/05/1976 | Chee Tor East | With Bob Conway |
White Out | E4 | 16/05/1976 | Chee Tor East | With Bob Conway |
Water Margin | E1 | 1976 | Swamp Wall, WCJ | With Bob Conway, date unknown |
The Spiders from Mars | E3 | 27/06/1976 | The Cornice, Chee Dale | With Rod Haslam |
Old Man's Gambit | HVS | 01/07/1976 | The Cornice, Chee Dale | With Rod Haslam |
Bakerloo | HVS | 1977 | Water cum Jolly | With Bob Conway, date unknown |
Rastus | HVS | 1977 | Second Lift | With Bob Conway, date unknown |
Thirty-Four Candles | HVS | 01/09/1977 | Stoney Middleton | With Bob Conway |
Beachcomber | VS | 1978 | Ravensdale | With Rod Haslam, date unknown |
Exfoliation | VS | 1978 | Ravensdale | With Dave Sant, date unknown |
Rockbiter | HVS | 1978 | Ravensdale | With Dave Sant, date unknown |
Tec | E1 | 1978 | Chee Tor | With Bob Conway, date unknown |
Uru | HVS | 1978 | Chee Tor | With Bob Conway, date unknown |
A Laugh a Minute | HVS | 1979 | Rhubarb Buttress | With Bob Conway, date unknown |
A Poke in the Eye with a Sharp Stick | HVS | 1979 | Deep Dale | With Bob Conway, date unknown |
A Private Cosmos | HVS | 1979 | Deep Dale | With Bob Conway, date unknown |
Alexander Beetle | VS | 1979 | Deep Dale | With Bob Conway, date unknown |
Augustus Carp | HVS | 1979 | Rhubarb Buttress | With Bob Conway, date unknown |
Ezekiel Stool | E1 | 1979 | The Cornice, Chee Dale | With Bob Conway, date unknown |
Ben's Groove | VS | 1979 | Deep Dale | With Bob Conway, date unknown |
Congealed Chimney | VDiff | 1979 | Deep Dale | With Bob Conway, date unknown |
Disgusted of Tunbridge Wells | HS | 1979 | The Cornice, Chee Dale | With Bob Conway, date unknown |
Emmaline | HVS | 1979 | Deep Dale | With Bob Conway, date unknown |
Fibrin | VS | 1979 | The Cornice, Chee Dale | With Bob Conway, date unknown |
Happy Humphrey | HVS | 1979 | Deep Dale | With Bob Conway, date unknown |
Holiday Home for Pets Pie Company | VS | 1979 | Deep Dale | With Bob Conway, date unknown |
Jelly Fingers | HVS | 1979 | The Cornice, Chee Dale | With Bob Conway, date unknown |
Knee Trembler | VS | 1979 | Deep Dale | With Bob Conway, date unknown |
Little Weed | HVS | 1979 | Deep Dale | With Bob Conway, date unknown |
Orgasmus Maximus | HVS | 1979 | Riverside Buttress, Chee Dale. | With Bob Conway, date unknown |
Rue Morgue | E4 | 1979 | The Cornice, Chee Dale | With Bob Conway, date unknown |
The Bee's Knees | HVS | 1979 | Rhubarb Buttress | With Bob Conway, date unknown |
The Little Prune | HVS | 1979 | Plum Buttress | With Dave Edwards. Month unknown. |
Touch and Go | E1 | 1979 | Deep Dale | With Bob Conway, date unknown |
Whitebeam | E1 | 1979 | The Cornice, Chee Dale | With Bob Conway, date unknown |
Stolen Fruit | E3 | 01/08/1979 | Two Tier Buttress | With Bob Conway |
Comfortably Numb | E3 | 02/05/1980 | Llechdafad, North Pembroke | a/l Bob Conway |
Conchoidal Fracture | E3 | 03/05/1980 | Llechdafad, North Pembroke | a/l Bob Conway |
Rising Damp | HVS | 05/05/1980 | Space Buttress, Pembroke. | With Bill Wintrip |
Stretcher Case | E2 | 05/08/1981 | Stanage | With Roy Small |
Neutrons for Old | E2 | 10/08/1981 | Stanage | With Roy Small |
Delta-G | E4 | 1981 | High Tor | With Dave Edwards, date uncertain |
Over the Rainbow | E3 | 01/05/1982 | Rainbow Zawn, N Pembroke | a/l With Bob Conway |
Goose Green | E3 | 30/05/1982 | Llechdafad, N Pembroke | a/l With Bob Conway |
Clinging to the Wreckage | E3 | 31/05/1982 | Llechdafad, N Pembroke | a/l With Bob Conway |
Gold | E4 | 01/06/1982 | Rainbow Zawn, N Pembroke | a/l With Bob Conway |
Not For Hire | E1 | 1983 | Upper Circle,Water cum Jolly | With Bob Conway, date unknown |
Foreign Affair | HVS | 04/06/1983 | Aber Cerrig Gwynion, N Pembroke | With Bob Conway |
I Can't Get Back! | VS | 14/06/1983 | Aber Cerrig Gwynion, N Pembroke | Solo |
Scoopy Little Number | E1 | 28/07/1983 | Mill Buttress, WCJ | With Bill Wintrip |
Archibald the Grim | E2 | 1983 | Tissington Spires | With Bob Conway, date unknown |
Dovedale Chainsaw Massacre | E2 | 1983 | Tissington Spires | With Bill Wintrip, date unknown |
Flopsy Bunny goes to the Zoo | E1 | 1983 | Tissington Spires | With Bill Wintrip, date unknown |
Tricky Dicky | E2 | 1983 | Ilam Wall | With Bob Conway, date unknown |
Voyage to Nowhere | E2 | 01/08/1983 | Two Tier Buttress | With Bob Conway |
Banana Republic | E2 | 21/08/1983 | Two Tier Buttress | With John Hall |
In Merrittville | E3 | 01/05/1984 | Two Tier Buttress | With Bob Conway |
Bird Box Route | HVS | 1984 | Tissington Spires | With Bob Conway, date unknown |
From the Tea Rooms of Mars … | E1 | 1984 | The Twelve Apostles | With Bob Conway, date unknown |
The Lion | E2 | 30/06/1984 | Rainbow Zawn, N Pembroke | With Bob Conway |
Legal Action | E4 | 10/12/1984 | Horseshoe Quarry | With John Hall |
Armed with an Empty Gun | E4 | 12/05/1985 | Upper Circle,Water cum Jolly | With Bill Wintrip |
Skyline Pigeon | E4 | 25/05/1985 | Upper Circle,Water cum Jolly | With Bob Conway |
Adrenaline Suspender Belt | E1 | 1985 | Tideswell Dale | With Bob Conway, date unknown |
Annapurna South Face | HVS | 1985 | Tideswell Dale | With Bob Conway, date unknown |
Bastard Toadflax | S | 1985 | Tideswell Dale | With Bob Conway, date unknown |
Flags for Everthing | E3 | 1985 | Tideswell Dale | With Bob Conway, date unknown |
Ode to Eric | HVS | 1985 | Tideswell Dale | With Bob Conway, date unknown |
Urtica dioica | VDiff | 1985 | Tideswell Dale | With Bob Conway, date unknown |
Stainsby Girls | E4 | 1985 | Smalldale Quarry | With Bob Conway, date unknown |
Like Ice, Like Fire | E1 | 20/04/1986 | Horseshoe Quarry | With Bob Conway |
Order Number 59 | E2 | 26/04/1986 | Horseshoe Quarry | With Al Churcher |
Apres le Deluge | E4 | 31/08/1986 | Mill Race Buttress WCJ | With Bob Conway |
A Certain Sense of Detachment | E2 | 16/08/1992 | Strata Walls, Range W | With Bob Conway |
Passport No. 4 | E2 | 16/08/1992 | Strata Walls, Range W | With Bob Conway |
November November | E3 | 22/08/1992 | Greenham Common. Range W | With Adey Hubbard. |
Just Another Outrageous Situation | E2 | 19/09/1992 | Pen-y-Holt Bay Range W | With Bill Wintrip |
Blue Chicken Chilli | E3 | 20/09/1992 | Pen-y-Holt Bay Range W | With Bill Wintrip |
Virgin Atlantic | E2 | 22/05/1994 | Glenearagh, Co. Kerry | a/l John Fleming |
Is That a Razor, Bill? | HVS | 23/05/1994 | The Black Cliff, Co. Kerry. | With John Fleming |
The Great Escape | VS | 23/05/1994 | Glenearagh, Co. Kerry | With John Fleming |
Minnie the Moocher | E1 | 24/05/1994 | The Black Cliff, Co. Kerry. | With John Fleming |
Brendan the Navigator | E1 | 26/05/1994 | The Black Cliff, Co. Kerry. | a/l John Fleming |
The Salmon of Wisdom | E3 | 26/05/1994 | The Black Cliff, Co. Kerry. | a/l John Fleming |
Nomad | E2 | 27/05/1994 | The Black Cliff, Co. Kerry. | With John Fleming |
The Monkfish from Hell | E3 | 27/05/1994 | The Black Cliff, Co. Kerry. | a/l John Fleming |
The Lobster of Incontinence | E3 | 28/05/1994 | The Black Cliff, Co. Kerry. | a/l John Fleming |
Absolutely Fantastic | E4 | 29/05/1994 | The Black Cliff, Co. Kerry. | a/l John Fleming |
Blood on the Tracks | E4 | 01/06/1994 | Glenearagh, Co. Kerry | a/l John Fleming |
Ramptastic | E3 | 01/06/1994 | The Black Cliff, Co. Kerry. | a/l John Fleming |
Seal of Approval | VDiff | 23/05/1995 | The Black Cliff, Co. Kerry. | With John Fleming |
That Sick Squid ... | HS | 23/05/1995 | The Black Cliff, Co. Kerry. | With John Fleming |
The Crow Road | E2 | 24/05/1995 | The Black Cliff, Co. Kerry. | a/l John Fleming |
Ford of the Biscuits | E2 | 25/05/1995 | The Black Cliff, Co. Kerry. | a/l John Fleming |
Sirens of Titan | E4 | 25/05/1995 | The Black Cliff, Co. Kerry. | a/l John Fleming |
Last to the Top's a Tory | E1 | 30/05/1995 | The Black Cliff, Co. Kerry. | a/l John Fleming |
Sandscape | E2 | 31/05/1995 | Bolas Point, Co.Kerry | a/l Bill Wintrip |
St. Bridgid's Flood | E3 | 01/06/1995 | The Black Cliff, Co. Kerry. | a/l John Fleming |
The Left Hand of Darkness | VS | 02/06/1996 | Bolas Point, Co.Kerry | With John Fleming |
Trixy la Bouche | HVS | 11/06/1996 | Fortress Zawn, Co. Kerry | With John Fleming |
Short Shark Shock | E3 | 12/06/1996 | The Black Cliff, Co. Kerry. | a/l John Fleming |
Astound a Flounder | D | 13/06/1996 | The Black Cliff, Co. Kerry. | With John Fleming |
Dibbling with the Dabs | S | 13/06/1996 | The Black Cliff, Co. Kerry. | With John Fleming |
Fisherman's Friend | VS | 13/06/1996 | The Black Cliff, Co. Kerry. | With John Fleming |
The Bass in the Grass | S | 13/06/1996 | The Black Cliff, Co. Kerry. | With John Fleming |
The Division Bell | E3 | 13/06/1996 | The Black Cliff, Co. Kerry. | a/l John Fleming |
The Kipper in my Slipper | S | 13/06/1996 | The Black Cliff, Co. Kerry. | With John Fleming |
Fool if you Think its Over | E3 | 14/06/1996 | The Black Cliff, Co. Kerry. | a/l John Fleming |
The Recidivist | E3 | 15/06/1996 | The Black Cliff, Co. Kerry. | a/l John Fleming |
These Foolish Things | ? | 19/06/1996 | Bladelands, Co. Kerry | a/l John Fleming |
Come up and See Me … | HVS | 20/06/1996 | The Black Cliff, Co. Kerry. | With John Fleming |
Up for Grabs | E4 | 21/06/1996 | The Black Cliff, Co. Kerry. | With John Fleming |
Small but Perfectly Formed | VDiff | 30/05/1999 | Beenakryraka Head, Co. Kerry | With John Fleming |
Slow Goat to China | VS | 31/05/1999 | Beenakryraka Head, Co. Kerry | With John Fleming |
The Event Horizon | E5 | 02/06/1999 | Bolas Point, Co.Kerry | a/l John Fleming |
Rockin' with the Pippits | HVS | 05/06/1999 | Ballinskelligs Point, Co.Kerry | With John Fleming |
Razor's Edge | E4 | 06/06/1999 | Ballinskelligs Point, Co.Kerry | With John Fleming |
A Bit on the Side | E2 | 07/06/1999 | Ballinskelligs Point, Co.Kerry | With John Fleming |
My Goat's got no Nose | HVS | 30/06/1999 | Ballinskelligs Point, Co.Kerry | With John Fleming |
List does not include first ascents that were only seconded. |